DOLAR 48,75430,08%
EURO 55,9992-0,08%
ALTIN 6.865,890,94
BITCOIN 3961062-0.11919%
İstanbul
26°

AZ BULUTLU

SABAHA KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3961461 20087021 % -0.12663 19:50
  • Ethereum 128548 122064744.06907 % -0.01266 19:50
  • Tether 48.75 183384649789.28 % 0.00483 19:50
  • BNB 37535 133160235.77 % 0.81186 19:50
  • XRP 68.8 62879209849 % -1.44878 19:50
  • Solana 5391.97 587366565.57436 % -0.62939 19:50
  • TRON 16.74 94955991096.58 % 1.1554 19:50
  • Zcash 73644 16942351.728045 % 1.6702 19:50
  • Figure Heloc 49.59 22756817018.848 % 1.43374 21:24
  • Hyperliquid 4551.75 222445714.07414 % 0.93548 19:50
  • Dogecoin 4.26 155996016383.71 % -2.29474 19:50
  • Monero 27355 18807225.126729 % 1.89734 19:50
  • Rain 0.688262 709239268665.88 % 1.89126 19:50
  • WhiteBIT Coin 4042.76 118887984 % -0.12325 19:50
  • USDS 48.76 9613675817.2289 % 0.00391 19:50
  • Chainlink 612.57 748099970.42488 % 0.31611 19:50
  • Cardano 11.13 37522923322.162 % -1.13348 19:50
  • LEO Token 435.92 919857851.9 % 0.2185 19:50
  • Stellar 9.56 34867259478.041 % -2.10259 19:50
  • Uniswap 426.68 620874422.61048 % 0.22751 19:50
  • NEAR Protocol 202.55 1306839202 % 17.31317 19:50
  • Bitcoin Cash 12276.57 20091799.896651 % -1.48171 19:50
  • Avalanche 545.46 442880469.10683 % 15.50034 19:50
  • Dai 48.77 4607007398.0352 % 0.00354 19:50
  • Litecoin 2873.92 77629473.204332 % 1.59047 19:50
  • USD1 48.74 4356798749.0306 % -0.00384 19:50
  • Canton 5.27 39644049848.008 % -3.07713 19:50
  • Gram (prev. Toncoin) 67.71 2799989379.9614 % -0.39389 19:50
  • Hedera 4.14 43831706401.802 % 3.31824 19:50
  • Sui 42.88 4096537146.541 % -0.44786 19:50
  • MemeCore 72.12 2275505706.6479 % -1.29225 19:50
  • Shiba Inu 0.00026791 5.8923897940457E+14 % -2.07903 19:50
  • Bittensor 12924.28 11339645.9251 % 0.73231 19:50
  • Cronos 2.88 49733527231.966 % -0.95053 19:50
  • Tether Gold 213153 622823.659532 % -0.04133 19:50
  • Circle USYC 55.49 2204386896.8242 % 0 19:50
  • OKB 5761.4 21000000 % -0.23544 19:50
  • Ethena 10.84 10095312500 % 7.95551 19:50
  • Ondo US Dollar Yield 55.66 1963183720.5094 % -0.45563 19:50
  • Aave 6677.16 15428155.758151 % -4.16957 19:50
  • Ondo 20.69 4869330647 % -1.17195 19:50
  • Aster 36.23 2704071066.7997 % -3.40622 19:50
  • Mantle 29.6 3302294382.5368 % -2.85522 19:50
  • Bitway 36.06 2708142280 % 23.28224 19:50
  • Pump.fun 0.207258 467428991262.33 % 1.99982 19:50
  • Polkadot 56.61 1703674954.0172 % 2.41505 19:50
  • Morpho 133.03 698924994.65795 % 5.04194 19:50
  • PAX Gold 212805 434499.367539 % -0.00133 19:50
  • World Liberty Financial 2.84 31777406271 % -0.28716 19:50
  • Pepe 0.00019562 4.2069E+14 % -4.65752 19:50
  • Sky 3.45 23428243306.074 % 2.73935 19:50
  • Internet Computer 140.88 556905688.50348 % -1.2939 19:50
  • Worldcoin 21.33 3601501112.3268 % 0.2578 19:50
  • HTX DAO 8.39E-5 8.9823272863402E+14 % 0.9209 19:50
  • USDD 48.72 1540059128 % 0.0243 19:50
  • Akedo 3.08 22796250000 % -25.33052 19:50
  • Arbitrum 10.33 6785574605 % 1.2326 19:50
  • Bitget Token 98.77 699992029.6481 % 0.5187 19:50
  • Spiko Amundi Overnight Swap Fund (EUR) 56.74 1210660472.3644 % 0.06444 19:50
  • USDGO 48.78 1383787304.97 % -0.00571 19:50
  • Falcon USD 48.56 1377031442.0492 % -0.02022 19:50
  • Venice Token 1391.3 48068637.955057 % 7.35254 19:50
  • Ethereum Classic 414.31 158230085.6733 % -0.87637 19:50
  • Lighter 229.89 250000000 % -4.61163 19:50
  • POL (ex-MATIC) 5.21 10717592108.827 % 1.45588 19:50
  • Gate 509.09 106634926.48635 % 0.81117 19:50
  • Kaspa 1.9 27710766029.859 % -1.40081 19:50
  • Algorand 5.41 9042435038.2829 % 8.92925 19:50
  • KuCoin 348.66 137155021.2774 % -1.49439 19:50
  • Blockchain Capital 5195.64 9112111 % 0 19:50
  • Pi Network 4.19 11243020334.601 % 1.6465 19:50
  • PancakeSwap 123.22 373234903.85432 % 5.67074 19:50
  • Cosmos Hub 86.16 531797630.44754 % 2.03019 19:50
  • Quant 3143.69 14544176.164081 % -1.53448 19:50
  • Jupiter 13.73 3319369204.37 % 0.59116 19:50
  • JUST 5.56 8188743036.3417 % -4.12377 19:50
  • Render 81.94 518776241.28269 % 6.03516 19:50
  • NEXO 40.36 1000000000 % -2.33115 19:50
  • Spiko EU T-Bills Money Market Fund 59.3 651037363.70003 % 0.01481 19:50
  • Filecoin 46.4 830621947 % -8.78227 19:50
  • Janus Henderson Anemoy AAA CLO Fund 51.2 739569820.67084 % 0 19:50
  • Injective 377.5 100000000 % -2.50313 19:50
  • Invesco Short Duration US Government Securities Fund 546.96 66616433.269992 % 0 19:50
  • Dash 2815.83 12834636.281097 % -2.61769 19:50
  • VeChain 0.413387 85985041177 % -3.09704 19:50
  • Ether.fi 35.35 965350000 % -1.90734 19:50
  • Aerodrome Finance 32.15 992687438.73494 % -0.39734 19:50
  • Aptos 36.51 870546184.77059 % 0.82962 19:50
  • ​​Stable 1.2 26497780864 % -3.19803 19:50
  • Beldex 3.69 7870772678.0018 % -0.15038 19:50
  • Stacks 15.49 1867933631.498 % 2.67697 19:50

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.