DOLAR 44,6304 0.11%
EURO 52,5769 0.46%
ALTIN 6.811,84-0,26
BITCOIN 32660691.2748%
İstanbul
11°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3262422 20014062 % 1.01109 21:42
  • Ethereum 100412 120691091.65442 % 1.6196 21:42
  • Tether 44.67 184112071794.28 % 0.10495 21:42
  • XRP 60.7 61405531717 % 0.39021 21:42
  • BNB 27170 136356607.72 % 0.14582 21:42
  • USDC 44.66 78452358274.641 % 0.06713 21:42
  • Solana 3799.98 574203524.70864 % 0.88169 21:42
  • TRON 14.22 94769939236.915 % -0.34747 21:42
  • Figure Heloc 45.62 16624840840.897 % -1.1421 21:42
  • Dogecoin 4.21 153776556383.71 % 0.49414 21:42
  • WhiteBIT Coin 2376.07 213418274 % 0.27177 21:42
  • Hyperliquid 1857.14 238385315.95414 % 4.31641 21:42
  • Cardano 11.41 36940364839.85 % -0.18927 21:42
  • LEO Token 452.51 920879132.9 % 0.34783 21:42
  • Bitcoin Cash 19891.3 20019393.646651 % 0.5176 21:42
  • Chainlink 407.68 727099970.45235 % 1.10857 21:42
  • Monero 15378.63 18446744.07371 % -0.47864 21:42
  • Zcash 16952.65 16647387.665545 % 2.05753 21:42
  • Ethena USDe 44.65 5837354211.3308 % 0.09234 21:42
  • Canton 6.59 38285847539.532 % -2.1863 21:42
  • Stellar 6.95 33098384569.806 % -0.15158 21:42
  • MemeCore 121.98 1756086841.78 % 4.29928 21:42
  • Dai 44.57 4420137626.7045 % -0.09876 21:42
  • Litecoin 2464.19 77043895.733471 % 0.76841 21:42
  • USD1 44.64 4184609965.7817 % 0.09133 21:42
  • Avalanche 420.64 431771961.17721 % 0.85925 21:42
  • Rain 0.367614 478355439930.59 % 3.25814 21:42
  • Hedera 4.02 43320766298.988 % -0.65238 21:42
  • Sui 42.28 3953388932.0712 % 0.47762 21:42
  • Shiba Inu 0.00026775 5.8924353723578E+14 % 0.0595 21:42
  • Toncoin 58.2 2475378674.0858 % 2.98507 21:42
  • Cronos 3.14 42341828973.735 % 0.55952 21:42
  • Circle USYC 50.05 2392949636.2976 % 0.05473 23:06
  • Tether Gold 211170 559698.736688 % -0.12998 21:42
  • World Liberty Financial 3.64 31762641264 % -12.3239 21:42
  • Bittensor 11804.95 9597491 % -20.94775 21:42
  • PAX Gold 211702 507641.795 % -0.12226 21:42
  • Mantle 30.57 3277944055.5368 % 2.77018 21:42
  • Polkadot 58.44 1678567919.5836 % 0.13657 21:42
  • Uniswap 142.02 633561603.60375 % 1.25989 21:42
  • Sky 3.47 23158775163.574 % -0.94842 21:42
  • Falcon USD 44.56 1795740527.0422 % 0.06633 21:42
  • OKB 3801.53 21000000 % 1.61179 21:42
  • NEAR Protocol 60.37 1292523264 % -0.24074 21:42
  • Pi Network 7.52 10142200266.498 % 0.4589 21:42
  • Aster 29.68 2458559719.13 % -0.68652 21:42
  • HTX DAO 7.857E-5 9.165330663271E+14 % 0.27397 21:42
  • Pepe 0.00016281 4.2069E+14 % 1.15902 21:42
  • Aave 4209 15164504.977983 % 3.07747 21:42
  • Internet Computer 114.19 550806139.74355 % 0.41705 21:42
  • Bitget Token 86.24 699992035.97879 % -0.18465 21:42
  • Janus Henderson Anemoy Treasury Fund 49.12 1224619053.3324 % 0.10948 21:35
  • Ondo US Dollar Yield 50.27 1182629358.7766 % 0.07987 21:42
  • Ethereum Classic 380.35 156251677.05804 % 0.70013 21:42
  • Ondo 11.46 4869330647 % -0.59623 21:42
  • KuCoin 379.51 134655021.73557 % 0.42983 21:42
  • Quant 3508.06 14544176.164081 % 4.66267 21:42
  • Gate 297.7 115180573.04886 % 2.10416 21:42
  • Pump.fun 0.082634 590000000000 % 1.42512 21:42
  • Render 89.86 518743261.01407 % -3.05386 21:42
  • Morpho 82.03 552379899.55131 % -1.13215 21:42
  • Algorand 4.95 8901701046.5349 % -2.52707 21:42
  • Spiko EU T-Bills Money Market Fund 55 752667190.9473 % 0.38822 21:41
  • Kaspa 1.51 27326836350.155 % 4.96611 21:42
  • Worldcoin 12.5 3260894708.9775 % 3.33923 21:42
  • Cosmos Hub 81.17 502687714.57532 % 0.50896 21:42
  • POL (ex-MATIC) 3.81 10623230656.518 % -2.54115 21:42
  • NEXO 39.69 1000000000 % 0.71485 21:42
  • Ethena 4.24 8759375000 % 3.15766 21:42
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.42 73667048.575461 % 0.09826 21:40
  • Blockchain Capital 3709.87 9112111 % 0.08873 21:40
  • Filecoin 40.83 769995058 % 0.76561 21:42
  • Aptos 38.67 794699617.67947 % 2.03606 21:42
  • Arbitrum 5.06 6040824145 % 8.20827 21:42
  • Midnight 1.82 16607399400.635 % 0.18898 21:42
  • OUSG 5130.88 5890207.6946683 % 0.10764 21:40
  • Official Trump 128.43 232498807.46572 % -2.84822 21:42
  • Flare 0.341527 85632275121.203 % 1.13232 21:42
  • XDC Network 1.39 19942478754.87 % 0.96239 21:42
  • Beldex 3.58 7737434922.327 % -0.75344 21:42
  • VeChain 0.318802 85985041177 % -1.01243 21:42
  • Provenance Blockchain 0.477955 56697645446 % 4.09711 21:42
  • JUST 3.07 8815108920.5813 % -0.72096 21:42
  • Jupiter 7.44 3550835739.32 % 1.70213 21:42
  • ​​Stable 1.19 21670988340 % 4.94426 21:42
  • Dash 1990.95 12656156.712774 % 19.84438 21:42
  • Usual USD 44.46 558894193.92188 % 0.04226 21:42
  • Artificial Superintelligence Alliance 10.67 2258365481.4352 % -3.4128 21:42
  • Bonk 0.00026719 87994740814406 % 0.47619 21:42
  • Siren 31.77 727512405.56274 % -0.35743 21:42